Lower Ball Joint for Polaris Ranger, Sportsman, Trail Boss and MORE! 42-1030
Lower Ball Joint for Polaris Ranger, Sportsman, Trail Boss and MORE! 42-1030 is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Lower Ball Joint for Polaris
This ball joint fits many makes and models of Polaris. Please check list below to determine if it fits your unit.
2020 | Polaris | Sportsman Touring 570 Premium 4x4 |
|
- |
2020 | Polaris | Ranger Crew 570-4 Premium |
|
- |
2019-2020 | Polaris | Ranger 500 EFI 4x4 |
|
- |
2017-2020 | Polaris | Sportsman 570 Big Boss EPS 6x6 |
|
- |
2017-2020 | Polaris | Ranger 570 (Full-Size) 4x4 |
|
- |
2017-2019 | Polaris | Ace 500 4x4 |
|
- |
2017-2019 | Polaris | Sportsman 450 H.O. Utility Edition 4x4 |
|
- |
2016-2020 | Polaris | Ranger Crew 570-4 4x4 |
|
- |
2016-2020 | Polaris | Sportsman 450 H.O. EPS 4x4 |
|
- |
2016-2020 | Polaris | Sportsman 450 H.O. 4x4 |
|
- |
2016-2020 | Polaris | Ranger Crew 570-6 (Full-Size) 4x4 |
|
- |
2016-2019 | Polaris | Ranger Crew 570-4 EPS 4x4 |
|
- |
2016-2018 | Polaris | Ranger EV Li-Ion 4x4 |
|
- |
2016 | Polaris | Ranger 570 (Full-Size) 4x4 |
|
- |
2016 | Polaris | Ace 900 SP |
|
- |
2015-2020 | Polaris | Sportsman X2 570 EPS 4x4 |
|
- |
2015-2020 | Polaris | Sportsman Touring 570 EPS 4x4 |
|
- |
2015-2020 | Polaris | Ranger 570 (Mid-Size) EPS |
|
- |
2015-2019 | Polaris | Sportsman Touring 570 SP 4x4 |
|
- |
2015 | Polaris | Sportsman 325 ETX 4x4 |
|
- |
2015 | Polaris | Sportsman 325 ETX EFI 4x4 | - | - |
2014-2020 | Polaris | Sportsman 570 EPS 4x4 |
|
- |
2014-2020 | Polaris | Ranger Crew 570 4x4 |
|
- |
2014-2020 | Polaris | Ranger 570 (Mid-Size) EFI |
|
- |
2014-2020 | Polaris | Sportsman Touring 570 4x4 |
|
- |
2014-2020 | Polaris | Sportsman 570 EFI 4x4 |
|
- |
2014-2016 | Polaris | Sportsman Ace 325 4x4 | - | - |
2014 | Polaris | Ranger Crew 570 LE EPS 4x4 |
|
- |
2014 | Polaris | Ranger 570 LE EPS 4x4 |
|
- |
2013-2014 | Polaris | Ranger 800 Mid-Size EFI 4x4 | - | - |
2013-2014 | Polaris | Sportsman 400 H.O. 4x4 | - | - |
2013 | Polaris | Ranger 800 LE Mid-Size 4x4 |
|
- |
2013 | Polaris | Trail Boss 330 | - | - |
2012 | Polaris | Sportsman 800 Forest EFI 4x4 | - | - |
2011-2014 | Polaris | Hawkeye 400 H.O. 4x2 |
|
- |
2011-2013, 2017-2018 | Polaris | Ranger 500 (Mid-Size) EFI 4x4 |
|
- |
2011-2013 | Polaris | Ranger Crew 500 Mid-Size EFI 4x4 |
|
- |
2011-2012 | Polaris | LSV Electric 4x4 | - | - |
2011-2012 | Polaris | Sportsman 400 H.O. 4x4 | - | - |
2010-2020 | Polaris | Ranger EV 4x4 |
|
- |
2010-2014 | Polaris | Ranger 400 4x4 |
|
- |
2010-2014 | Polaris | Sportsman 800 EFI 4x4 |
|
- |
2010-2013 | Polaris | Sportsman Touring 500 H.O. |
|
- |
2010-2013 | Polaris | Trail Blazer 330 | - | - |
2010-2012 | Polaris | Scrambler 500 4x4 | - | - |
2010-2012 | Polaris | Trail Boss 330 | - | - |
2010, 2012 | Polaris | Sportsman 500 H.O. LE 4x4 |
|
- |
2009-2014 | Polaris | Sportsman 800 Big Boss EFI 6x6 |
|
- |
2009 | Polaris | Ranger Crew 700 LE 4x4 |
|
- |
2009 | Polaris | Sportsman X2 800 |
|
- |
2009 | Polaris | Ranger Crew 700 LE Browning Hunter Ed. 4x4 |
|
- |
2008-2009 | Polaris | Sportsman Touring 500 EFI |
|
- |
2008-2009 | Polaris | Sportsman Touring 800 EFI | - | - |
2008-2009 | Polaris | Ranger Crew 700 4x4 |
|
- |
2008-2009 | Polaris | Trail Blazer 330 | - | - |
2008 | Polaris | Sportsman 800 LE Browning Hunter Ed. EFI |
|
- |
2008 | Polaris | Sportsman 800 LE EFI |
|
- |
2008 | Polaris | Sportsman X2 800 LE |
|
- |
2008 | Polaris | Sportsman X2 700 |
|
- |
2007-2009 | Polaris | Sportsman 800 EFI 4x4 |
|
- |
2007 | Polaris | Sportsman 800 Deluxe EFI |
|
- |
2007 | Polaris | Sportsman 500 H.O. Deluxe EFI 4x4 |
|
- |
2007 | Polaris | Sportsman 700 EFI 4x4 |
|
- |
2007 | Polaris | Sportsman X2 800 Deluxe |
|
- |
2007 | Polaris | Sportsman X2 800 |
|
- |
2007 | Polaris | Sportsman 800 LE EFI |
|
- |
2006-2009 | Polaris | Sportsman 500 H.O. EFI 4x4 |
|
- |
2006-2009 | Polaris | Ranger 700 Commercial EFI 6x6 |
|
- |
2006-2009 | Polaris | Ranger 700 6x6 |
|
- |
2006-2009 | Polaris | Sportsman X2 500 | - | - |
2006-2008 | Polaris | Ranger 500 EFI 4x4 |
|
- |
2006-2008 | Polaris | Ranger 500 4x2 |
|
- |
2006-2007 | Polaris | Ranger XP 700 LE Browning Hunter Edition EFI 4x4 |
|
- |
2006 | Polaris | Sportsman 450 4x4 | - | - |
2006 | Polaris | Sportsman 800 Silver and Black EFI |
|
- |
2006 | Polaris | Sportsman 450 Browning Hunter Edition 4x4 |
|
- |
2006 | Polaris | Sportsman 500 H.O. Browning Hunter Edition EFI 4x4 |
|
- |
2005-2014 | Polaris | Sportsman 800 MV |
|
- |
2005-2008 | Polaris | Ranger 700 Commercial EFI 4x4 |
|
- |
2005-2008 | Polaris | Ranger XP 700 LE EFI 4x4 |
|
- |
2005-2008 | Polaris | Ranger 700 MVRS |
|
- |
2005-2008 | Polaris | Ranger XP 700 EFI 4x4 |
|
- |
2005-2006 | Polaris | Ranger 500 LE 4x4 |
|
- |
2005-2006 | Polaris | Sportsman 800 Twin EFI |
|
- |
2005-2006 | Polaris | Ranger 500 LE 4x2 |
|
- |
2005-2006 | Polaris | Trail Blazer 250 | - | - |
2005-2006 | Polaris | Sportsman 700 Twin EFI |
|
- |
2005-2006 | Polaris | Sportsman 700 Twin |
|
- |
2005-2006 | Polaris | Sportsman 700 Twin Browning Hunter Edition EFI |
|
- |
2005-2006 | Polaris | Sportsman 800 Twin Browning Hunter Edition EFI |
|
- |
2005, 2007-2008 | Polaris | Sportsman 500 H.O. LE 4x4 |
|
- |
2005 | Polaris | Trail Boss 330 Limited Edition |
|
- |
2005 | Polaris | Sportsman 500 H.O. Hunter Ed. 4x4 |
|
- |
2005 | Polaris | Sportsman 700 MV |
|
- |
2005 | Polaris | Sportsman 700 Twin Dale Earnhardt Jr. Edition EFI |
|
- |
2005 | Polaris | Sportsman 500 H.O. Mossy Oak Camo 4x4 |
|
- |
2005 | Polaris | Sportsman 500 H.O. 4x4 | - | - |
2005 | Polaris | Sportsman 800 Camo EFI |
|
- |
2004-2006 | Polaris | Ranger 650 TM 4x2 |
|
- |
2004-2005 | Polaris | ATP 330 4x4 | - | - |
2004-2005 | Polaris | ATP 500 H.O. 4x4 | - | - |
2004 | Polaris | Ranger 500 50th Anniversary Edition 4x4 |
|
- |
2004 | Polaris | Sportsman 700 Twin EFI |
|
- |
2004 | Polaris | Sportsman 500 H.O. 50th Anniversary Edition 4x4 |
|
- |
2003-2009 | Polaris | Trail Boss 330 | - | - |
2003-2005 | Polaris | Magnum 330 Mossy Oak Camo 4x4 |
|
- |
2003-2005 | Polaris | Magnum 330 4x2 | - | - |
2003-2005 | Polaris | Magnum 330 4x4 | - | - |
2003-2005 | Polaris | Sportsman 600 Twin 4x4 |
|
- |
2003-2005 | Polaris | Sportsman 400 4x4 | - | - |
2003-2004, 2006, 2008-2013 | Polaris | Sportsman 500 H.O. 4x4 | - | - |
2003-2004 | Polaris | Sportsman 700 Twin Mossy Oak Camo |
|
- |
2003-2004 | Polaris | Sportsman 700 Twin |
|
- |
2003-2004 | Polaris | Sportsman 500 H.O. Mossy Oak Camo 4x4 |
|
- |
2003, 2007 | Polaris | PTV Series 10 6x6 |
|
- |
2003 | Polaris | Trail Blazer 400 | - | - |
2003 | Polaris | PTV Series 10 4x4 |
|
- |
2003 | Polaris | Sportsman 500 H.O. Richard Petty Special Ed. 4x4 |
|
- |
2002 | Polaris | Trail Blazer 250 Freedom |
|
- |
2002 | Polaris | Professional Series 500 6x6 |
|
- |
2002 | Polaris | Professional Series 500 ATV 4x4 | - | - |
2002 | Polaris | Scrambler 400 X 4x4 |
|
- |
2001-2006 | Polaris | Ranger 500 4x4 |
|
- |
2001-2002 | Polaris | Sportsman 500 H.O. DUSE 4x4 | - | - |
2001-2002 | Polaris | Sportsman 500 H.O. 4x4 | - | - |
2001-2002 | Polaris | Magnum 500 4x4 RMK |
|
- |
2001-2002 | Polaris | Scrambler 500 4x2 | - | - |
2001-2002 | Polaris | Sportsman 500 H.O. RSE 4x4 | - | - |
2001-2002 | Polaris | Sportsman 400 4x4 | - | - |
2000-2008 | Polaris | Sportsman 500 MV 6x6 |
|
- |
2000-2008 | Polaris | Sportsman 500 6x6 | - | - |
2000-2002 | Polaris | Scrambler 400 4x2 | - | - |
2000-2002 | Polaris | Magnum 325 Freedom 4x4 |
|
- |
2000-2002 | Polaris | Trail Boss 325 | - | - |
2000-2002 | Polaris | Xplorer 250 4x4 | - | - |
2000-2002 | Polaris | Magnum 325 4x2 | - | - |
2000-2002 | Polaris | Worker 500 4x4 |
|
- |
2000-2002 | Polaris | Xpedition 325 4x4 |
|
- |
2000-2002 | Polaris | Xpedition 425 4x4 |
|
- |
2000-2002 | Polaris | Magnum 325 4x4 | - | - |
2000-2002 | Polaris | Magnum 500 w/EBS 4x4 |
|
- |
2000-2002 | Polaris | Magnum 500 4x4 |
|
- |
2000-2001 | Polaris | Super Utility 455 Diesel 4x4 | - | - |
1999-2005 | Polaris | Ranger 500 6x6 |
|
- |
1999-2000 | Polaris | Sportsman 335 | - | - |
1999 | Polaris | Worker 335 | - | - |
1998-2003 | Polaris | Big Boss 500 6x6 | - | - |
1997-2009 | Polaris | Scrambler 500 4x4 | - | - |
1997 | Polaris | Xplorer 500 4x4 |
|
- |
1996-2000 | Polaris | Sportsman 500 | - | - |
1996-1999 | Polaris | Xpress 300 4x2 |
|
- |
1996-1998 | Polaris | Trail Blazer 250 ES |
|
- |
1996-1997 | Polaris | Xpress 400 L 4x2 | - | - |
1996-1997 | Polaris | Magnum 425 6x6 |
|
- |
1995-2002 | Polaris | Xplorer 400 L 4x4 |
|
- |
1995-2000 | Polaris | Scrambler 400 4x4 | - | - |
1995-1998 | Polaris | Magnum 425 4x4 | - | - |
1995-1998 | Polaris | Magnum 425 4x2 | - | - |
1994-1999 | Polaris | Sport 400 | - | - |
1994-1997 | Polaris | Big Boss 400 L 6x6 | - | - |
1994-1996 | Polaris | Sportsman 400 4x4 | - | - |
1994-1995 | Polaris | Big Boss 300 6x6 |
|
- |
1994-1995 | Polaris | 400 L 4x2 | - | - |
1994-1995 | Polaris | Xplorer 300 4x4 |
|
- |
1994-1995 | Polaris | 300 4x2 | - | - |
1994-1995 | Polaris | 300 4x4 | - | - |
1994 | Polaris | 400 L 4x4 | - | - |
1993 | Polaris | Sportsman 350 4x4 |
|
- |
1993 | Polaris | Big Boss 350 L 6x6 | - | - |
1992-1993 | Polaris | Trail Boss 350 L 4x4 |
|
- |
1991-1999 | Polaris | Trail Boss 250 |
|
- |
1991-1993 | Polaris | Big Boss 250 6x6 | - | - |
1990-2004 | Polaris | Trail Blazer 250 | - | - |
1990-1993 | Polaris | Trail Boss 350 L 4x2 |
|
- |
1990-1991 | Polaris | Trail Boss 350 L 4x4 |
|
- |
1989-1992 | Polaris | Big Boss 250 4x6 | - | - |
1988-1993 | Polaris | Trail Boss 250 4x4 |
|
- |
1988-1993 | Polaris | Trail Boss 250 4x2 |
|
- |
1988 | Polaris | Trail Boss 250 RES 4x2 |
|
- |
1988 | Polaris | Trail Boss 250 R |
|
- |
1988 | Polaris | Trail Boss 250 ES |
|
USA SHIPPING
Orders placed after 3 PM Central Time will be shipped the next business day.
ORDER AMOUNT | STANDARD SHIPPING [1] | PRIORITY SHIPPING [1][3] | 1-2 DAY EXPRESS [1][2][3] |
US Dollars |
7-14 Business Days
|
2-3 Business Days |
1-2 Business Days |
$0-$5.00 | $4.95 | $19.95 | $34.95 |
$5.01-$10.00 | $8.95 | $21.95 | $36.95 |
$10.01-$25.00 | $12.95 | $24.95 | $38.95 |
$25.01-$50.00 | $16.95 | $28.95 | $41.95 |
$50.01-$75.00 | $20.95 | $35.95 | $44.95 |
$75.01-$100.00 | $25.95 | $39.95 | $47.95 |
Over $100.01 | FREE | $43.95 | $49.95 |
PUERTO RICO SHIPPING - USPS
Please call for freight quote on large orders. We reserve the right to cancel orders at any time. Notification is via email to the email address you provided when submitting your order.
Orders placed after 3 PM Central Time will be shipped the next business day.
ORDER AMOUNT | STANDARD SHIPPING [1][2] |
US Dollars |
Typically 1 Week Delivery
|
$0-$10.00 | $29.95 |
$10.01-$25.00 | $34.95 |
$25.01-$50.00 | $39.95 |
$50.01-$75.00 | $44.95 |
$75.01-$100.00 | $49.95 |
$100.01-$250.00 | $54.95 |
CANADA SHIPPING - CANADA POST / USPS
Customer is responsible for all duties and taxes. Please call for freight quote on large orders. We reserve the right to cancel orders at any time. Notification is via email to the email address you provided when submitting your order.
Orders placed after 3 PM Central Time will be shipped the next business day.
ORDER AMOUNT | STANDARD SHIPPING [1][2] |
US Dollars |
Typically 2-3 Weeks Delivery
|
$0-$10.00 | $19.95 |
$10.01-$25.00 | $24.95 |
$25.01-$50.00 | $29.95 |
$50.01-$75.00 | $34.95 |
$75.01-$100.00 | $39.95 |
$100.01-$250.00 | $44.95 |
INTERNATIONAL SHIPPING
If you need a shipping quote to somewhere other than the places mentioned above, please email support@vmcchineseparts.com with the part numbers and quantities of the items needed, your shipping address, your email address and your phone number. Withing a couple of days, we will email you a one time quote, good for 10 days. The quote may or may not include tariffs or VAT. We will let you know. A credit card will be required for payment.