Ball Joint for Polaris 42-1037
Ball Joint for Polaris 42-1037 is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Ball Joint for Polaris [42-1037]
This is a Chinese manufactured replacement ball joint for many Polaris ATVs and UTVS. Don't be fooled. It's what most of the Ebay listings are selling. Fits a ton of different units. We recommend you buy 4, but if you only want one, that's what you can do. We are a large company located in the heartland. If you place your order by 3:00pm CST Monday thru Friday, it will go out the same day. Get your unit back on the dirt. Check out our feedback. We take care of our customers.
Please check the list below to see if it fits your unit.
2020 | Polaris | Sportsman 850 Premium LE 4x4 |
|
- |
2020 | Polaris | RZR S 900 Premium 4x4 |
|
- |
2020 | Polaris | General XP 1000 Deluxe 4x4 |
|
- |
2020 | Polaris | General 4 1000 Deluxe 4x4 |
|
- |
2020 | Polaris | RZR 900 Fox Ed. 4x4 |
|
- |
2020 | Polaris | General 4 XP 1000 Deluxe 4x4 |
|
- |
2020 | Polaris | Ranger 1000 Premium 4x4 |
|
- |
2020 | Polaris | RZR 900 Premium 4x4 |
|
- |
2020 | Polaris | RZR XP 1000 Premium 4x4 |
|
- |
2020 | Polaris | Ranger 1000 4x4 |
|
- |
2020 | Polaris | Ranger 1000 EPS 4x4 |
|
- |
2020 | Polaris | Sportsman 850 Premium 4x4 |
|
- |
2020 | Polaris | General 1000 Sport 4x4 |
|
- |
2020 | Polaris | RZR 570 Premium EPS 4x4 |
|
- |
2020 | Polaris | Ranger XP 1000 EPS Premium 4x4 |
|
- |
2020 | Polaris | Ranger Crew 1000 EPS |
|
- |
2019-2020 | Polaris | RZR S4 1000 EPS 4x4 |
|
- |
2019-2020 | Polaris | General 1000 EPS Premium 4x4 |
|
- |
2019 | Polaris | Ranger XP 900 EPS Premium |
|
- |
2019 | Polaris | RZR XP 1000 Dynamix Ed. 4x4 |
|
- |
2019 | Polaris | General 4 1000 Ride Command Ed. 4x4 |
|
- |
2018-2019 | Polaris | Ace 570 SP |
|
- |
2018-2019 | Polaris | General 1000 EPS Limited 4x4 |
|
- |
2018-2019 | Polaris | RZR XP 1000 Ride Command 4x4 |
|
- |
2018-2019 | Polaris | RZR 570 EPS 4x4 |
|
- |
2018 | Polaris | RZR S4 900 EPS 4x4 |
|
- |
2017-2020 | Polaris | RZR XP 1000 Trails and Rocks Ed. 4x4 |
|
- |
2017-2020 | Polaris | General 4 1000 4x4 |
|
- |
2017-2019 | Polaris | Ranger Crew XP 900 EPS 4x4 |
|
- |
2017-2019 | Polaris | Ace 900 XC 4x4 |
|
- |
2017-2019 | Polaris | Ranger Crew XP 900 4x4 |
|
- |
2017-2019 | Polaris | General 1000 EPS Hunter Ed. 4x4 |
|
- |
2017-2019 | Polaris | General 1000 EPS Ride Command Ed. 4x4 |
|
- |
2017-2018 | Polaris | Sportsman XP 1000 Hunter Edition 4x4 |
|
- |
2017 | Polaris | Ranger XP 1000 EPS 4x4 |
|
- |
2017 | Polaris | Ranger XP 1000 EPS HVAC Northstar Edition 4x4 |
|
- |
2017 | Polaris | Ranger XP 1000 EPS Hunter Edition 4x4 |
|
- |
2017 | Polaris | Ranger XP 1000 4x4 |
|
- |
2017 | Polaris | Ranger XP 1000 EPS High Lifter Edition 4x4 |
|
- |
2017 | Polaris | Ranger Crew XP 1000 EPS 4x4 |
|
- |
2017 | Polaris | Ranger Crew XP 1000 4x4 |
|
- |
2017 | Polaris | Ranger Crew XP 1000 EPS High Lifter Ed. 4x4 |
|
- |
2017 | Polaris | RZR S 570 EPS 4x4 |
|
- |
2017 | Polaris | Ranger XP 1000 EPS Ranch Edition 4x4 |
|
- |
2017 | Polaris | Ranger Crew XP 1000 EPS HVAC Northstar Edition 4x4 |
|
- |
2016-2020 | Polaris | Sportsman 850 High Lifter Edition 4x4 |
|
- |
2016-2020 | Polaris | General 1000 EPS 4x4 |
|
- |
2016-2020 | Polaris | General 1000 Deluxe EPS 4x4 |
|
- |
2016-2020 | Polaris | Sportsman XP 1000 High Lifter Edition 4x4 |
|
- |
2016-2020 | Polaris | RZR XP 1000 4x4 |
|
- |
2016-2020 | Polaris | RZR XP 1000 High Lifter Ed. 4x4 |
|
- |
2016 | Polaris | Ranger Crew XP 900-5 (Full-Size) 4x4 |
|
- |
2016 | Polaris | Ranger Crew XP 900-6 (Full-Size) EPS 4x4 |
|
- |
2016 | Polaris | Ranger Crew XP 900-6 (Full-Size) 4x4 |
|
- |
2016 | Polaris | Ranger Crew 570-4 4x4 |
|
- |
2016 | Polaris | Ranger XP 570 EPS 4x4 |
|
- |
2016 | Polaris | Ranger XP 900 High Lifter Ed. 4x4 |
|
- |
2016 | Polaris | Ranger Crew XP 900-5 (Full-Size) EPS 4x4 |
|
- |
2016 | Polaris | Ranger Crew XP 570-6 (Full-Size) EPS 4x4 |
|
- |
2016 | Polaris | Ranger XP 570 4x4 |
|
- |
2016 | Polaris | Ranger Crew 570-6 (Full-Size) 4x4 |
|
- |
2016 | Polaris | Ranger XP 900 EPS Trail Edition |
|
- |
2016 | Polaris | Ranger Crew 570-4 EPS 4x4 |
|
- |
2015-2020 | Polaris | Sportsman Touring XP 1000 4x4 |
|
- |
2015-2020 | Polaris | Scrambler 850 H.O. 4x4 |
|
- |
2015-2020 | Polaris | RZR 900 4x4 |
|
- |
2015-2020 | Polaris | RZR S 900 4x4 |
|
- |
2015-2020 | Polaris | Sportsman 850 4x4 |
|
- |
2015-2019 | Polaris | RZR S 900 EPS 4x4 |
|
- |
2015-2019 | Polaris | Sportsman Touring 850 SP 4x4 |
|
- |
2015-2019 | Polaris | RZR 900 EPS 4x4 |
|
- |
2015-2018 | Polaris | Ranger Crew 1000 Diesel 4x4 |
|
- |
2015-2018 | Polaris | Sportsman XP 1000 4x4 |
|
- |
2015-2018 | Polaris | Sportsman 850 SP |
|
- |
2015-2018 | Polaris | Ranger 1000 Diesel 4x4 |
|
- |
2015-2017 | Polaris | Ranger 1000 Diesel HST 4x4 |
|
- |
2015-2017 | Polaris | Ranger 1000 Diesel HST Deluxe 4x4 |
|
- |
2015-2017 | Polaris | RZR 900 XC 4x4 |
|
- |
2015-2016 | Polaris | Ranger XP 900 EPS Hunter Edition 4x4 |
|
- |
2015-2016 | Polaris | Ranger XP 900 EPS Northstar Ed. 4x4 |
|
- |
2015-2016 | Polaris | Ranger 570 (Full-Size) 4x4 | - | - |
2015-2016 | Polaris | Ranger XP 900 EPS Hunter Edition Deluxe 4x4 |
|
- |
2015 | Polaris | Sportsman Touring 1000 SP |
|
- |
2015 | Polaris | Ranger Crew 900-6 (Full-Size) 4x4 |
|
- |
2015 | Polaris | Ranger Crew 570 (Full-Size) EPS 4x4 |
|
- |
2015 | Polaris | Ranger Crew 900-6 (Full-Size) EPS 4x4 |
|
- |
2015 | Polaris | Ranger XP 900 EPS Vogue Silver Deluxe 4x4 |
|
- |
2015 | Polaris | Ranger Crew 570 (Full-Size) 4x4 |
|
- |
2014-2018 | Polaris | Scrambler XP 1000 H.O. EPS |
|
- |
2014-2018 | Polaris | RZR 4 900 EPS 4x4 |
|
- |
2014-2015 | Polaris | Ranger Crew 900 EPS 4x4 |
|
- |
2014-2015 | Polaris | Ranger Crew 900 4x4 |
|
- |
2014 | Polaris | RZR 4 800 EPS 4x4 |
|
- |
2014 | Polaris | Ranger Crew 900 LE EPS 4x4 |
|
- |
2014 | Polaris | Ranger XP 900 EPS Nuclear Sunset Deluxe 4x4 |
|
- |
2014 | Polaris | RZR 800 EPS XC 4x4 |
|
- |
2014 | Polaris | Sportsman X2 550 EPS 4x4 |
|
- |
2013-2019 | Polaris | Ranger XP 900 EPS 4x4 |
|
- |
2013-2019 | Polaris | Ranger XP 900 4x4 |
|
- |
2013-2015 | Polaris | Brutus HD PTO | - | - |
2013-2015 | Polaris | Brutus HD |
|
- |
2013-2014 | Polaris | Scrambler XP 850 H.O. LE EPS 4x4 |
|
- |
2013-2014 | Polaris | Ranger 800 4x4 | - | - |
2013-2014 | Polaris | RZR 4 800 EPS LE 4x4 |
|
- |
2013-2014 | Polaris | Scrambler XP 850 H.O. |
|
- |
2013-2014 | Polaris | Sportsman XP 850 H.O. LE EPS |
|
- |
2013-2014 | Polaris | Ranger 800 Mid-Size EFI 4x4 |
|
- |
2013 | Polaris | Ranger 800 LE Mid-Size 4x4 |
|
- |
2013 | Polaris | RZR 4 XP 900 Jagged X 4x4 | - | - |
2013 | Polaris | Ranger XP 900 LE 4x4 |
|
- |
2013 | Polaris | Ranger 800 LE 4x4 |
|
- |
2013 | Polaris | RZR 4 800 4x4 | - | - |
2012-2020 | Polaris | RZR 570 4x4 |
|
- |
2012-2014 | Polaris | Sportsman Touring 850 H.O. EPS 4x4 |
|
- |
2012-2014 | Polaris | Sportsman 550 LE EPS |
|
- |
2012-2014 | Polaris | Sportsman Touring 850 LE EPS |
|
- |
2012-2014 | Polaris | Ranger Crew 900 Diesel 4x4 | - | - |
2012-2014 | Polaris | RZR XP 900 LE EPS 4x4 |
|
- |
2012-2014 | Polaris | Sportsman XP 850 H.O. EPS EFI 4x4 |
|
- |
2012-2013 | Polaris | Sportsman XP 850 H.O. EFI 4x4 |
|
- |
2012-2013 | Polaris | RZR 4 XP 900 EPS 4x4 |
|
- |
2012 | Polaris | Ranger XP 800 LE Browning Pursuit Camo EPS 4x4 |
|
- |
2012 | Polaris | Ranger XP 800 LE EPS 4x4 |
|
- |
2012 | Polaris | Ranger XP 800 EPS 4x4 |
|
- |
2012 | Polaris | Ranger XP 800 LE |
|
- |
2012 | Polaris | RZR 4 XP 900 EFI 4x4 | - | - |
2012 | Polaris | Ranger XP 800 4x4 |
|
- |
2011-2014 | Polaris | RZR XP 900 EFI 4x4 | - | - |
2011-2014 | Polaris | Ranger Diesel 900 HST 4x4 |
|
- |
2011-2013 | Polaris | Ranger Crew 800 EPS 4x4 |
|
- |
2011-2013 | Polaris | Sportsman 550 EFI 4x4 |
|
- |
2011-2012 | Polaris | RZR XP 900 LE 4x4 |
|
- |
2011-2012 | Polaris | Sportsman 550 Forest | - | - |
2011-2012 | Polaris | Ranger 800 HD EPS 4x4 |
|
- |
2011-2012 | Polaris | RZR 4 800 EPS LE Robby Gordon Edition |
|
- |
2011 | Polaris | Sportsman X2 850 LE |
|
- |
2010-2016 | Polaris | Ranger 800 6x6 | - | - |
2010-2014 | Polaris | Sportsman 550 EPS EFI 4x4 |
|
- |
2010-2014 | Polaris | RZR S 800 LE |
|
- |
2010-2014 | Polaris | RZR 800 EPS LE 4x4 |
|
- |
2010-2014 | Polaris | Ranger Crew 800 4x4 | - | - |
2010-2014 | Polaris | Sportsman Touring 550 EPS 4x4 | - | - |
2010-2013 | Polaris | Sportsman X2 550 4x4 | - | - |
2010-2012 | Polaris | RZR 4 800 Robby Gordon Edition |
|
- |
2010-2012 | Polaris | Sportsman XP 850 EPS LE Browning |
|
- |
2010-2012 | Polaris | Sportsman XP 850 EPS LE |
|
- |
2010-2011 | Polaris | Ranger 800 MVRS |
|
- |
2010-2011 | Polaris | Sportsman 550 LE Browning EPS |
|
- |
2010-2011 | Polaris | Sportsman Touring 850 EPS 4x4 | - | - |
2010 | Polaris | RZR 800 SW |
|
- |
2010 | Polaris | Ranger 500 H.O. 4x4 |
|
- |
2010 | Polaris | Ranger 800 HD |
|
- |
2009-2014 | Polaris | RZR S 800 4x4 | - | - |
2009-2013 | Polaris | RZR 800 LE |
|
- |
2009-2011 | Polaris | Sportsman XP 850 |
|
- |
2009-2011 | Polaris | Sportsman XP 850 EPS |
|
- |
2009-2010 | Polaris | Sportsman 400 H.O. 4x4 | - | - |
2009 | Polaris | Sportsman XP 850 LE |
|
- |
2009 | Polaris | Ranger XP 700 LE Browning Hunter Edition EFI 4x4 |
|
- |
2009 | Polaris | Ranger 700 Commercial EFI 4x4 |
|
- |
2009 | Polaris | Sportsman XP 850 LE Browning Hunter Ed. |
|
- |
2009 | Polaris | Ranger 500 EFI 4x4 | - | - |
2009 | Polaris | Ranger XP 700 LE EFI 4x4 |
|
- |
2009 | Polaris | Ranger XP 700 EFI 4x4 |
|
- |
2009 | Polaris | Ranger 700 HD |
|
- |
2008-2014 | Polaris | RZR 800 4x4 | - | - |
2008-2010 | Polaris | Sportsman 300 4x4 | - | - |
2007 | Polaris | Hawkeye 300 LE Red 4x4 |
|
- |
2006-2011 | Polaris | Hawkeye 300 4x4 |
|
- |
2006-2011 | Polaris | Hawkeye 300 4x2 | - | - |
2006-2007 | Polaris | Hawkeye 325 |
|
- |
2006 | Polaris | Hawkeye 300 Camo 4x4 |
|
- |
2006 | Polaris | Hawkeye 300 |
|
USA SHIPPING
Orders placed after 3 PM Central Time will be shipped the next business day.
ORDER AMOUNT | STANDARD SHIPPING [1] | PRIORITY SHIPPING [1][3] | 1-2 DAY EXPRESS [1][2][3] |
US Dollars |
7-14 Business Days
|
2-3 Business Days |
1-2 Business Days |
$0-$5.00 | $4.95 | $19.95 | $34.95 |
$5.01-$10.00 | $8.95 | $21.95 | $36.95 |
$10.01-$25.00 | $12.95 | $24.95 | $38.95 |
$25.01-$50.00 | $16.95 | $28.95 | $41.95 |
$50.01-$75.00 | $20.95 | $35.95 | $44.95 |
$75.01-$100.00 | $25.95 | $39.95 | $47.95 |
Over $100.01 | FREE | $43.95 | $49.95 |
PUERTO RICO SHIPPING - USPS
Please call for freight quote on large orders. We reserve the right to cancel orders at any time. Notification is via email to the email address you provided when submitting your order.
Orders placed after 3 PM Central Time will be shipped the next business day.
ORDER AMOUNT | STANDARD SHIPPING [1][2] |
US Dollars |
Typically 1 Week Delivery
|
$0-$10.00 | $29.95 |
$10.01-$25.00 | $34.95 |
$25.01-$50.00 | $39.95 |
$50.01-$75.00 | $44.95 |
$75.01-$100.00 | $49.95 |
$100.01-$250.00 | $54.95 |
CANADA SHIPPING - CANADA POST / USPS
Customer is responsible for all duties and taxes. Please call for freight quote on large orders. We reserve the right to cancel orders at any time. Notification is via email to the email address you provided when submitting your order.
Orders placed after 3 PM Central Time will be shipped the next business day.
ORDER AMOUNT | STANDARD SHIPPING [1][2] |
US Dollars |
Typically 2-3 Weeks Delivery
|
$0-$10.00 | $19.95 |
$10.01-$25.00 | $24.95 |
$25.01-$50.00 | $29.95 |
$50.01-$75.00 | $34.95 |
$75.01-$100.00 | $39.95 |
$100.01-$250.00 | $44.95 |
INTERNATIONAL SHIPPING
If you need a shipping quote to somewhere other than the places mentioned above, please email support@vmcchineseparts.com with the part numbers and quantities of the items needed, your shipping address, your email address and your phone number. Withing a couple of days, we will email you a one time quote, good for 10 days. The quote may or may not include tariffs or VAT. We will let you know. A credit card will be required for payment.